Rusty Cage Dark India Ale |
Cascadian Dark Ale |
Type: All Grain |
Date: 27-08-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 24,00 L |
Brewer: Lau Caspar Thygesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 28,02 L | Asst Brewer: Simon Lei Fredslund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Min elgryde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 65,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,078 SG |
Measured Original Gravity: 1,078 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,022 SG | Measured Final Gravity: 1,021 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7,30 % | Actual Alcohol by Vol: 7,46 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 74,9 IBU | Calories: 758 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 60,3 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body | Total Grain Weight: 6,73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8,76 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 157,9 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 20,0 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 15,0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternativt gær: WP001 eller Wyest 1056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |